TRANSPORT RATES
Units: Toyota Hiace 2016 Model | Toyota Grandia 2016 Mode
Van Capacity: 3-12 pax
INCLUSIONS: Exclusive Tour, Inclusive of Driver and diesel, Pickup and Drop-off at Hotel/Condo (Cebu City Proper).
REMARKS:
For further inquiries and bookings you may directly contact:
GLEN THEPHANY QUINTANA
0977-834-3002 | (032) 406-3002
tours_reservation@djuandererstravel.com | info@djuanderestravel.com
- Full payment is required to reserve and finalize booking.
- Rates are still subject to change without prior notice.
VAN RENTAL RATES (PER HOUR) | |
2 HRS | PHP 1,500.00 |
3 HRS | PHP 1,800.00 |
4 HRS | PHP 2,100.00 |
5 HRS | PHP 2,400.00 |
6 HRS | PHP 2,700.00 |
7 HRS | PHP 3,000.00 |
8 HRS | PHP 3,300.00 |
9 HRS | PHP 3,700.00 |
10 HRS | PHP 4,000.00 |
11 HRS | PHP 4,300.00 |
12 HRS | PHP 4,500.00 |
13 HRS | PHP 4,800.00 |
14 HRS | PHP 5,100.00 |
15 HRS | PHP 5,400.00 |
16 HRS | PHP 5,700.00 |
17-24 HRS | PHP 6,000.00 |
VAN RENTAL RATES (PROVINCIAL TRIP) | ||||
Town Proper | Drop Off | Round Trip | Allocated time for Round Trip | |
85S | ALCANTARA | PHP 4,050.00 | PHP 5,050.00 | 12HRS |
92S | ALCOY | PHP 4,350.00 | PHP 5,350.00 | 12HRS |
126S | ALEGRIA | PHP 5,050.00 | PHP 6,100.00 | 12HRS |
73S | ALOGUINSAN | PHP 3,850.00 | PHP 4,850.00 | 12HRS |
70S | ARGAO | PHP 3,350.00 | PHP 4,350.00 | 12HRS |
86N | ASTURIAS | PHP 4,350.00 | PHP 5,350.00 | 12HRS |
115S | BADIAN | PHP 4,600.00 | PHP 5,800.00 | 12HRS |
83S | BALAMBAN via TOLEDO | PHP 3,600.00 | PHP 5,800.00 | 12HRS |
BALAMBAN via TCH | PHP 4,450.00 | PHP 5,450.00 | 12HRS | |
64S | BARILI | PHP 3,150.00 | PHP 4,150.00 | 12HRS |
147S | BATO via ARGAO | PHP 5,550.00 | PHP 6,550.00 | 12HRS |
155S | BATO via BARILI | PHP 5,800.00 | PHP 6,800.00 | 12HRS |
101N | BOGO | PHP 4,450.00 | PHP 5,300.00 | 12HRS |
105S | BOLJOON | PHP 4,750.00 | PHP 5,500.00 | 12HRS |
82N | BORBON | PHP 3,900.00 | PHP 4,900.00 | 12HRS |
41S | CARCAR | PHP 2,500.00 | PHP 2,900.00 | 12HRS |
41N | CARMEN | PHP 2,500.00 | PHP 2,900.00 | 12HRS |
57N | CATMON | PHP 2,700.00 | PHP 3,150.00 | 12HRS |
25N | COMPOSTELA | PHP 2,050.00 | PHP 2,400.00 | 12HRS |
130N | DAAN BANTAYAN | PHP 5,250.00 | PHP 6,250.00 | 12HRS |
85S | DALAGUETE | PHP 4,050.00 | PHP 5,050.00 | 12HRS |
33N | DANAO | PHP 2,250.00 | PHP 2,500.00 | 12HRS |
74S | DUMANJUG | PHP 3,900.00 | PHP 4,900.00 | 12HRS |
135S | GINATILAN | PHP 5,300.00 | PHP 6,300.00 | 12HRS |
107N | HAGNAYA | PHP 4,450.00 | PHP 5,400.00 | 12HRS |
18N | LILOAN | PHP 1,600.00 | PHP 2,100.00 | 12HRS |
50S | LOTUPAN | PHP 2,700.00 | PHP 3,000.00 | 12HRS |
126S | MALABUYOC | PHP 5,050.00 | PHP 6,050.00 | 12HRS |
135N | MAYA | PHP 5,300.00 | PHP 6,300.00 | 12HRS |
120N | MEDELLIN | PHP 4,750.00 | PHP 5,800.00 | 12HRS |
16S | MINGLANILLA | PHP 1,900.00 | PHP 2,400.00 | 12HRS |
99S | MOALBOAL | PHP 4,250.00 | PHP 5,300.00 | 12HRS |
22S | NAGA | PHP 2,500.00 | PHP 2,700.00 | 12HRS |
117S | OSLOB | PHP 4,800.00 | PHP 5,800.00 | 12HRS |
71S | PINAMUNGAJAN | PHP 3,750.00 | PHP 4,100.00 | 12HRS |
81S | RONDA | PHP 3,900.00 | PHP 4,800.00 | 12HRS |
140S | SAMBOAN | PHP 5,400.00 | PHP 6,400.00 | 12HRS |
34S | SAN FERNANDO | PHP 2,500.00 | PHP 2,750.00 | 12HRS |
109N | SAN REMIGIO | PHP 4,450.00 | PHP 5,450.00 | 12HRS |
135S | SANTANDER | PHP 5,200.00 | PHP 6,200.00 | 12HRS |
65S | SIBONGA | PHP 3,150.00 | PHP 3,600.00 | 12HRS |
60N | SOGOD | PHP 2,850.00 | PHP 3,600.00 | 12HRS |
93N | TABOGON | PHP 4,350.00 | PHP 5,250.00 | 12HRS |
87N | TABUELAN | PHP 3,900.00 | PHP 4,900.00 | 12HRS |
25S | TALISAY | PHP 1,950.00 | PHP 2,600.00 | 12HRS |
62S | TOLEDO | PHP 3,000.00 | PHP 3,700.00 | 12HRS |
96N | TUBURAN | PHP 4,250.00 | PHP 5,300.00 | 12HRS |
47S | ULING NAGA | PHP 2,750.00 | PHP 3,300.00 | 12HRS |
*EXCESS HOUR RATE: 250/HR |
